settings
Email
Portwest Portwest Bizweld™ Flame Resistant Trousers PW455
Portwest Bizweld™ Flame Resistant Trousers
100% cotton. Conforms to EN ISO 11612 A1 + A2, B1, C1, E1 and F1. EN ISO 11611 class 1, A1 + A2. NFPA® 70E. ASTM F1959/F1959M-12 APTV=11.2 CAL/CM2. Flame resistant finish. UPF 50+. Part elasticated waistband with belt loops. Zip fly with hook and bar over. Two side pockets. Ruler pocket. Twin needle seams. Co-ordinates with PW453.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
*Prices exclude VAT
Sizing Details
Shipping
Size Guide
| S/R | M/R | XL/L | L/R | S/L | XL/R | M/L | XXL/L | XXL/R | 3XL/R | L/L | 3XL/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | XL | L | S | XL | M | XXL | XXL | 3XL | L | 3XL |
| Waist (to fit) | 30/32 | 33/34 | 40/41 | 36/38 | 30/32 | 40/41 | 33/34 | 42/44 | 42/44 | 46/47 | 36/38 | 46/47 |
| Leg length | Reg 31 | Reg 31 | Long 33 | Reg 31 | Long 33 | Reg 31 | Long 33 | Long 33 | Reg 31 | Reg 31 | Long 33 | Long 33 |
Shipping
Online Workwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 11 + items | 2.0% |
| 21 + items | 4.0% |
| 51 + items | 5.0% |
| 101 + items | 6.0% |
| 201 + items | 7.0% |


